Reference list
1999-2004
Commercial building | conceptual and main design | 1605 m2 | Banjaluka | RS, BiH | |
Annex of the building SO Čelinac | conceptual and main design | Čelinac | RS, BiH | ||
Business-production building | conceptual and main design | 555 m2 | Čelinac | RS, BiH | |
Family home | conceptual and main design | 290 m2 | Milana Stevilovića Street, Neighborhood Nova Varoš | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 450 m2 | Danka Mitrova, Štrbe | Čelinac | RS, BiH |
Residential building | conceptual and main design | 370 m2 | Banjaluka | RS, BiH | |
Hospitality building | main design | 105 m2 | Kozarskog odreda | Prijedor | RS, BiH |
Hospitality building | main design | 25 m2 | Corner of Vuka Karadzića and Nikole Pašića Street | Prijedor | RS, BiH |
Commercial building | conceptual and main design | 310 m2 | Srpskih velikana Street | Prijedor | RS, BiH |
Residential building | conceptual and main design | 750 m2 | Srpskih velikana Street | Prijedor | RS, BiH |
Residential building | conceptual and main design | 620 m2 | Petra Petrovića Njegoša | Prijedor | RS, BiH |
Residential building | conceptual design – nadziđivanje | 640 m2 | Nikole Pašića Street | Prijedor | RS, BiH |
Residential building | conceptual and main design | 940 m2 | Murmanska Street | Belgrade | Srbija |
Business-production building | conceptual and main design | 600 m2 | Čelinac | RS, BiH | |
Family home | conceptual and main design of upgrade | 190 m2 | Derviši | Banjaluka | RS, BiH |
Family home | conceptual and main design | 290 m2 | Moslovačka Street | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 420 m2 | Starčevica | Banjaluka | RS, BiH |
Family home | conceptual design | 290 m2 | Čelinac | RS, BiH | |
Family home TYPE 1 | conceptual and main design | 115 m2 | Markovac | Čelinac | RS, BiH |
Family home TYPE 2 | conceptual and main design | 175 m2 | Markovac | Čelinac | RS, BiH |
Hotel | conceptual and main design | 1660 m2 | Highwat Banja Luka-Gradiška | Banjaluka | RS, BiH |
Commercial building, Tržnica | conceptual design | 2400 m2 | Alongside road Gradiška-Banja Luka | Kozarska Dubica | RS, BiH |
Commercial building – furniture salon “JAVOR 1” | conceptual and main design | 1200 m2 | Highway Prijedor – Banja Luka | Prijedor | RS, BiH |
Commercial building – furniture salon “JAVOR 2” | conceptual and main design | 990 m2 | Highway Prijedor – Banja Luka | Prijedor | RS, BiH |
Hostel “NADA” | conceptual and main design | 620 m2 | Vojvođanska Street | Banjaluka | RS, BiH |
Commercial building – furniture salon “JAVOR 3” | conceptual and main design | 1605m2 | Highway Prijedor – Banja Luka | Prijedor | RS, BiH |
Commercial building | conceptual and main design | 1080 m2 | Road Prijedor – Gradiška | Kozarska Dubica | RS, BiH |
Residential Neighborhood | conceptual design | 5770 m2 | Jovana Raškovića | Banjaluka | RS, BiH |
Residential building | conceptual and main design – upgrade | 290 m2 | Kralja Aleksandra | Prijedor | RS, BiH |
Residential building | conceptual and main design – upgrade | 120 m2 | Vuka Karadžića | Prijedor | RS, BiH |
Residential building | conceptual and main design – upgrade | 315 m2 | Kralja Aleksandra | Prijedor | RS, BiH |
Residential building | conceptual and main design – upgrade | 640 m2 | Nikole Pašića | Prijedor | RS, BiH |
Residential building | conceptual and main design – floor addition | 215 m2 | Kralja Aleksandra | Prijedor | RS, BiH |
Residential building | conceptual and main design – floor addition | 315 m2 | Kralja Aleksandra | Prijedor | RS, BiH |
Business-production building | conceptual and main design | Banjaluka | RS, BiH | ||
Residential building of a family | conceptual and main design of upgrade and recovery | 370 m2 | Banjaluka | RS, BiH | |
Residential building | conceptual and main design | 245 m2 | Banjaluka | RS, BiH | |
Residential building | conceptual and main design of upgrading | 415 m2 | Banjaluka | RS, BiH | |
Family home | conceptual design | 230 m2 | Belgrade | Srbija | |
Commercial building “UNICOOP TRADE” | conceptual and main design | 2320 m2 | Cara Dušana, Trn | Laktaši | RS, BiH |
Shopping mall | conceptual and main design | 1820 m2 | Vojvode Putnika, Pećani | Prijedor | RS, BiH |
Commercial building | conceptual design | Raškovac | Prijedor | RS, BiH | |
Residential building | conceptual and main design | Milana Rakića 129 | Belgrade | Srbija | |
Residential building | conceptual and main design | 1145 m2 | Duška Radovića-1V | Belgrade | Srbija |
Residential building | conceptual design | 1170 m2 | Corner of Miloša Obrenovića i Vuka Karadžića Street | Prijedor | RS, BiH |
Residential building | conceptual and main design | 485 m2 | Murmanska 5a | Belgrade | Srbija |
Residential building | conceptual and main design | 430 m2 | Murmanska 19 | Belgrade | Srbija |
Residential building | conceptual and main design | 885 m2 | Medreska | Banjaluka | RS, BiH |
Warehouse | conceptual and main design | 450 m2 | Zemun | Belgrade | Srbija |
Warehouse | conceptual and main design | Banjaluka | RS, BiH | ||
Business-production building | conceptual and main design | Neighborhood Svale | Prijedor | RS, BiH | |
Family home | conceptual and main design | 290 m2 | Zemun | Belgrade | Srbija |
Family home | main design | Starčevica | Banjaluka | RS, BiH | |
Family home | conceptual and main design | 270 m2 | Derviši | Banjaluka | RS, BiH |
Family home TYPE-3 | conceptual and main design | 100 m2 | Opsječko | Čelinac | RS, BiH |
Family home TYPE-4 | conceptual and main design | 165 m2 | Opsječko | Čelinac | RS, BiH |
Family home TYPE-5 | conceptual and main design | 100 m2 | Opsječko | Čelinac | RS, BiH |
Family home TYPE-6 | conceptual and main design | 170 m2 | Opsječko | Čelinac | RS, BiH |
Residential building | conceptual and main design | Banjaluka | RS, BiH | ||
Family home | conceptual and main design | 350 m2 | Banjaluka | RS, BiH | |
Residential building | conceptual and main design | 460 m2 | Kozarska Dubica | RS, BiH | |
New city TRŽNICA | architectural-urbanist design | 2 ha | Kozarska Dubica | RS, BiH | |
Central city square | architectural-urbanist design | 2 ha | Centralna zona | Čelinac | RS, BiH |
Cultural centre with theatre | main design | 2900 m2 | New gradski trg | Istočno Novo Sarajevo | RS, BiH |
business building of the company “ARS” | conceptual design | 1079 m2 | Kozarska Dubica | RS, BiH | |
commercial building | conceptual and main design | 330 m2 | Zanatska Street | Prijedor | RS, BiH |
commercial-sales centre | conceptual and main design | 1760 m2 | Corner of Nemanjine and Stojana Kovačevića | Gacko | RS, BiH |
Commercial building | conceptual and main design | 770 m2 | Corner of Gortanove and Kralja Aleksandra | Prijedor | RS, BiH |
Commercial building | conceptual and main design | 405 m2 | Corner Branka Popovića | Banjaluka | RS, BiH |
Residential building | conceptual design | 7170 m2 | Istočno Novo Sarajevo | RS, BiH | |
Residential building | conceptual and main design | 1325 m2 | Mihajla Todorovića | Belgrade | Srbija |
Family home | conceptual and main design | 415 m2 | Njegoševa | Banjaluka | RS, BiH |
Family home | conceptual and main design | 300 m2 | Čelinac | RS, BiH | |
Family home | conceptual and main design | 690 m2 | Miše Stupara | Banjaluka | RS, BiH |
Family home | conceptual design | Banjaluka | RS, BiH | ||
Construction possibilities analysis of a residential block within Opsječko in Čelinac | study | Opsječko | Čelinac | RS, BiH | |
Spatial possibilities analysis of sports centre construction “Slaviša -Vajner Čiča” in Istočno Novo Sarajevo | study | Bivša kasarna JNA “Slaviša-Vajner Čiča” | Istočno Novo Sarajevo | RS, BiH | |
New cemetery “Bogutovo selo” | architectural-urbanist design | 7 ha | Bogutovo selo | Ugljevik | RS, BiH |
Soccer stadium “Slavija” | conceptual and main design | 1420 m2 | Lukavica | Srpsko Novo Sarajevo | RS, BiH |
Hospitality-commercial complex “ZEPTER International” | conceptual and main design | 4800 m2 | Na obali rijeke Une | Kozarska Dubica | RS, BiH |
Shopping mall “INTEREX” | conceptual and main design | 2100 m2 | Kozarska Dubica | RS, BiH | |
Shopping mall “ORION 3” | main design | 330 m2 | Derviši | Banjaluka | RS, BiH |
Commercial building “ORION 3” | conceptual and main design | 1240 m2 | Derviši | Banjaluka | RS, BiH |
Hospitality building PBO PATIO PICCA I ROSTIKS | main design | 630 m2 | Moskva | Rusija | |
Residential building | conceptual and main design | 1080 m2 | Karađorđeva | Istočno Novo Sarajevo | RS, BiH |
Residential building | conceptual design | 1350 m2 | Mihajla Todorovića | Belgrade | Srbija |
Residential building | conceptual and main design | 2200 m2 | Ivana Gorana Kovačića | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 890 m2 | Mihajla Todorovića 14a | Belgrade | Srbija |
Residential building | conceptual and main design | 2945 m2 | Prvog Krajiškog Korpusa | Banjaluka | RS, BiH |
Warehouse | conceptual and main design | 940 m2 | Glamočani | Laktaši | RS, BiH |
Warehouse | conceptual and main design | 1000 m2 | Glamočani | Laktaši | RS, BiH |
Warehouse | Dragočaj | Banjaluka | RS, BiH | ||
Family home | conceptual and main design | 400 m2 | Knežica | Prijedor | RS, BiH |
Family home | conceptual and main design | 185 m2 | Belgrade | Srbija | |
Residential building | conceptual design | 175 m2 | Banjaluka | RS, BiH | |
Modifications and additions to the Regulation plan of ex-barrack “SLAVIŠA VAJNER ČIČA” | modifications and additions RP | 14 ha | Neighborhood Lukavica | Istočno Novo Sarajevo | RS, BiH |
POSLOVNI centre „ZEPTER” | conceptual and main design | 4800 m2 | Una river coast | Kozarska Dubica | RS, BiH |
2005-2009
Hotel “Le PONT” | conceptual and main design of reconstruction and upgrade | 1720 m2 | Sana river coast | Prijedor | RS, BiH |
Sport-recreational centre “Slaviša Vajner – Čiča” | conceptual design | 5810 m2 | Lukavica | Istočno Novo Sarajevo | RS, BiH |
Shopping mall „VERNO“ | conceptual and main design | 5475 m2 | Street Knjaza Miloša | Banjaluka | RS, BiH |
Residential building – lamell 1 and lamell 2 | conceptual and main design | 2440 m2 | Istočno Novo Sarajevo | RS, BiH | |
Residential building | conceptual and main design | 270 m2 | Kupreška Street | Banjaluka | RS, BiH |
Vacation home | main design-adaptation | 370 m2 | Jahorina | RS, BiH | |
Regulation plan of a part of neighborhood Opsječko | 24 ha | Neighborhood Opsječko | Čelinac | RS, BiH | |
Residential building “ALEKSANDRIJA” | design, supervision, engineering, sales | 3.200 m2 | Neighborhood Nova Varoš | Banjaluka | RS, BiH |
Family medicine building | conceptual and main design | 345 m2 | Ilije Garašanina Street, Neighborhood Lazarevo III | Banjaluka | RS, BiH |
Public parking garage | conceptual and main design | 2550 m2 | Lukavica | Istočno Novo Sarajevo | RS, BiH |
Adaptation and recovery of the building V.Z. “KOSMOS” | conceptual and main design – adaptation and recovery | 1930 m2 | Banjaluka | RS, BiH | |
Commercial building | main design | 990 m2 | Trn | Laktaši | RS, BiH |
Reconstruction and upgrade of commercial building no. 19 and reconstruction, upgrade and floor addition on the building no. 19.1, 34 i 37 | try-out | 9930 m2 | Stefana Nemanje | Istočno Novo Sarajevo | RS, BiH |
Exhibition-sales salon “TOOP WOOD” | conceptual and main design | 730 m2 | Vitez | BiH | |
Residential building | conceptual design | 460 m2 | Crna Gora | Petrovac | Crna Gora |
Residential building | conceptual design | 1400 m2 | Trn | Laktaši | RS, BiH |
Stambeno -poslovni building | conceptual and main design | 2120 m2 | Kralj Petra II Karađorđevića | Banjaluka | RS, BiH |
Family home | conceptual and main design | 230 m2 | Banjaluka | RS, BiH | |
Family home | main design | 200 m2 | Neighborhood Aerodrom | Prijedor | RS, BiH |
Study of the condition of city lighting assessment in the area of municipality Laktasi | study | Laktaši | RS, BiH | ||
Modifications and additions to part of the Regulation plan “Donje Polje”, Foča | 1.255 ha | Foča | RS, BiH | ||
Modifications and additions to part of the Regulation plan «Jug», Derventa | 14.73 ha | Derventa | RS, BiH | ||
Regulation plan of the New Central City Cemetery | 34 ha | Neighborhood Vrbanja | Banjaluka | RS, BiH | |
Modifications and additions to part of the Regulation plan in the area of Municipality Lukavica and Srpska Ilidža for the area «Jelav» | modifications and additions RP | 14 ha | Neighborhood Jelav, Lukavica | Istočno Novo Sarajevo | RS, BiH |
Hotel | conceptual and main design | 1870 m2 | Street Ivana Gorana Kovačića | Banjaluka | RS, BiH |
Fondation PIO RS | conceptual and main design of adaptation of ground floor – interior design | 385 m2 | Banjaluka | RS, BiH | |
Family medicine building | conceptual and main design | 200 m2 | Ul. Zmijanja Rajka, naselju Srpske Toplice | Banjaluka | RS, BiH |
Car showroom “MILOVANOVIĆ” | conceptual and main design | 1280 m2 | Drakulić | Banjaluka | RS, BiH |
Prodajno-servisni centre “LAŠVA KOMERC” | conceptual and main design | 6465 m2 | Lukavica | Istočno Novo Sarajevo | RS, BiH |
Auto-salon “SUZUKI” | conceptual and main design | 145 m2 | Branka Popovića Street | Banjaluka | RS, BiH |
Commercial building adaptation “ALF-OM” | conceptual and main design – adaptation | 3070 m2 | Mladena Stojanovića Street | Banjaluka | RS, BiH |
Residential building | conceptual design | 1595 m2 | Milana Radmana Street, Neighborhood Nova Varoš | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 4215 m2 | Jevrejska Street | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 890 m2 | Sanačkih žetalaca Street | Banjaluka | RS, BiH |
Residential building – Lamell 1 and 2, with connecting part | conceptual and main design | 2450 m2 | Istočno Novo Sarajevo | Lukavica | RS, BiH |
Family home | conceptual and main design | 600 m2 | Kozarska Street | Banjaluka | RS, BiH |
Family home | conceptual and main design | 220 m2 | Busnovi bb | Prijedor | RS, BiH |
Vacation home | main design | 120 m2 | Markovići | Budva | CG |
Modification of a part of the Regulation plan of the current graveyard setup in Pobrđe, Banja Luka | 26 ha | Banjaluka | RS, BiH | ||
Residential building “UNIGRADNJA” | conceptual and main design | 4.215 m2 | Jevrejska Street | Banjaluka | RS, BiH |
Residential building “OLIMPIJA” | design, supervision, engineering, sales | 2.400 m2 | Neighborhood Rosulje | Banjaluka | RS, BiH |
Education centre “Vlado Milošević” | conceptual design | 10.960 m2 | Corner of Jovana Dučića and Ive Andrića Street | Banjaluka | RS, BiH |
CITY MALL ISTOČNO NOVO SARAJEVO | conceptual architectural-urbanist design, conceptual and main design | 3.520 m2 | Lukavica | Istočno Novo Sarajevo | RS, BiH |
Administration building within the Magistrate court | main design of the ground floor reconstruction | 250 m2 | Vladike Platona S | Banjaluka | RS, BiH |
Objekat fudbalskog kluba “BSK” | main design of recovery and upgrade | 140 m2 | Banjaluka | RS, BiH | |
Communication university | conceptual and main design of reconstruction | 732 m2 | Vojvođanska Street | Banjaluka | RS, BiH |
Commercial building “SANKOMERC” | conceptual and main design | 1465 m2 | Ramići | Banjaluka | RS, BiH |
Residential building – Lamela 4 | conceptual and main design | 1540 m2 | Neighborhood Ada Debeljaci | Banjaluka | RS, BiH |
Family home | conceptual and main design | 550 m2 | Goluba Babića | Banjaluka | RS, BiH |
Family home | conceptual and main design | 570 m2 | Ivana Gorana Kovačića Street | Banjaluka | RS, BiH |
Family home | conceptual and main design | 275 m2 | Banjaluka | RS, BiH | |
Vacation home | conceptual and main design | 175 m2 | Kozarska Dubica | RS, BiH | |
Residential building | conceptual and main design | 500 m2 | Vrbaska | Laktaši | RS, BiH |
Local road Štrbe – Gozna | main construction design and traffic signalling design | Čelinac | RS, BiH | ||
Local road Opsječko – Kik | main construction design and traffic signalling design | Čelinac | RS, BiH | ||
Modernisation and reconstruction of part of Street Miloša Obilića | main construction design and traffic signalling design | Centralna zona | Čelinac | RS, BiH | |
Reconstruction and modernisation of Street Mladena Stojanovića | main construction design and traffic signalling design | Centralna zona | Laktaši | RS, BiH | |
Study of the condition of city lighting assessment in the area of municipality Gradiška | study | Gradiška | RS, BiH | ||
Regulation plan of the central city zone -“centre I” | detailed regulation plan and architectural-urbanist design | 25.48 ha | Gacko | RS, BiH | |
Revision of the Regulation plan “Jug” Derventa | 14.73 ha | Derventa | RS, BiH | ||
Revision of the Regulation plan between highway Banja Luka – Gradiška and Street Ivana Gorana Kovačića u Banja Luci. | 3.57 ha | Banjaluka | RS, BiH | ||
Commercial building “TERMOKLIMA” | conceptual and main design | 1490 m2 | Ivana Gorana Kovačića | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 2405 m2 | Gospodara Vučića Street, Zvezdara | Belgrade | Srbija |
Residential building | conceptual design | 905 m2 | Jevrejska Street | Banjaluka | RS, BiH |
Family home | conceptual i main projekta recovery and upgrade | 265 m2 | Živojina Preradovića | Banjaluka | RS, BiH |
Family home | conceptual design | 400 m2 | Drvar | RS, BiH | |
Family home | conceptual and main design | 395 m2 | Sarajevska | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 520 m2 | Pave Radana Steet | Banjaluka | RS, BiH |
Regulation plan “Klinje” | 87.97 hа | Klinje lake | Gacko | RS, BiH | |
Regulation plan of the industrial complex “Bosanka” Banja Luka | 7. 56 ha | Banjaluka | RS, BiH | ||
Regulation plan of the area between highway Banja Luka-Prijedor, Local prison and Street Jovana Bijelića. | 12. 24 ha | Banjaluka | RS, BiH |
2010
Combined children’s facility 6 | conceptual design | 1890 m2 | New Belgrade, block 12, Grčka Steet, Bežanijska kosa | Belgrade | Srbija |
Combined children’s facility | conceptual design | 2025 m2 | GO Voždovac, Baštovanska Street Neighborhood Banjica | Belgrade | Srbija |
Combined children’s facility 11 | conceptual design | 2100 m2 | New Belgrade, Vojvođanska Street, Bežanijska kosa | Belgrade | Srbija |
Combined children’s facility | conceptual design | 1500 m2 | GO Obrenovac, Stubline | Belgrade | Srbija |
Combined children’s facility within the University block | conceptual design | 1600 m2 | GO New Belgrade, Milutina Milankovića | Belgrade | Srbija |
Garni hotel | conceptual design | 1370 m2 | Patrijarha M. Sokolovića | Banjaluka | RS, BiH |
Hotel “KLINJE” | conceptual design | 4700 m2 | Klinje lake | Gacko | RS, BiH |
Local community building | conceptual design | 735 m2 | Karađorđeva Street, Lauš | Banjaluka | RS, BiH |
Administration building of the Land-registration office within the Magistrate court | conceptual and main design of ground floor reconstruction | 160 m2 | Svetog Save Street | Zvornik | RS, BiH |
Administration building of the Land-registration office within the Magistrate court | conceptual and main design of ground floor reconstruction | 145 m2 | Beogradska Street | Prnjavor | RS, BiH |
Administration building of the Land-registration office within the Magistrate court | conceptual design of recovery and adaptation | 200 m2 | Danka Mitrova Street | Srbac | RS, BiH |
Administration building of the Land-registration office within the Magistrate court | main design of electrical installations | 370 m2 | Svetog Save Street | Doboj | RS, BiH |
Administration building of the Land-registration office within the Magistrate court | conceptual and main design of reconstruction | 235 m2 | Karađorđeva Street | Teslić | RS, BiH |
Administration building of the Land-registration office within the Magistrate court | conceptual and main design of reconstruction | 120 m2 | Svetosavska Street | Vlasenica | RS, BiH |
Administration building of the Land-registration office within the Magistrate court | conceptual and main design of reconstruction | 55 m2 | Trg Save Vladisavljevića | Gacko | RS, BiH |
Gas station | conceptual design of reconstruction | Borik, Budžak, Bojića Han, Gradiška | RS, BiH | ||
Complex “EFT” | conceptual design | 9.280 m2 | Stanari | RS, BiH | |
Residential building | conceptual and main design | 2340 m2 | Srđe Zlopogleđe | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 2130 m2 | Milana Stevilovića | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 2390 m2 | Isaije Mitrovića 3 | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 255 m2 | Corner of Alekse Dundića and Šumadijska Street, | Banjaluka | RS, BiH |
Family home | conceptual design | 500 m2 | Priječani | Banjaluka | RS, BiH |
Family home | conceptual and main design | 310 m2 | Milana Budimira | Banjaluka | RS, BiH |
Regulation plan of a residential block between streets of Ivana Gorana Kovačića, Miće Ljubobratića i Mlađe Ćusića in Banja Luka. | 6.43 ha | Banjaluka | RS, BiH |
2011
Hotel | conceptual and main design | 615 m2 | Ivana Gorana Kovačića Street | Banjaluka | RS, BiH |
Exhibition-sales salon “UNICOOP HOME” | conceptual and main design | 1345 M2 | Cara Dušana, Neighborhood Trn | Laktaši | RS, BiH |
Reception and investigation department within KPZ | conceptual and main design conceptual and main design of reconstruction and upgrade | 3565 m2 | Blagoja Parovića | Banjaluka | RS, BiH |
Application room within KPZ | conceptual and main design | 240 m2 | Blagoja Parovića | Banjaluka | RS, BiH |
Condemnation pavillion within KPZ “Tunjice” | conceptual and main design of the 3rd floor reconstruction | 745 m2 | Blagoja Parovića | Banjaluka | RS, BiH |
Cooperative home | conceptual and main design | 850 m2 | Mala Krupska Ruiška | New Grad | RS, BiH |
Residential building | conceptual design | 4970 m2 | Corner of Vuka Karadžića and Njegoševa Street | Prijedor | RS, BiH |
Family home | conceptual and main design | 250 m2 | Novakovići bb | Banjaluka | RS, BiH |
Family home | conceptual and main design | 165 m2 | Đurđa Glamočanina | Banjaluka | RS, BiH |
Family home | conceptual design | 270 m2 | Starčevica | Banjaluka | RS, BiH |
Family home | conceptual and main design | 225 m2 | Blagoja Parovića 2c | Banjaluka | RS, BiH |
Modernisation and reconstruction of Street Kralja Aleksandra Karađorđevića | main construction design and traffic signalling design | 720 m | Central zone | Kotor Varoš | RS, BiH |
Modifications of a part of the regulation plan “Malta 1” | 0.38 hа | Banjaluka | RS, BiH |
2012
Residential building | main design – nadogradnje | 670 m2 | Corner of braće Mažar i majke Marije i vojvode Momčila | Banjaluka | RS, BiH |
Family home | conceptual and main design | 230 m2 | Srpskih ustanika bb, | Banjaluka | RS, BiH |
Family home | conceptual and main design | 365 m2 | Drakulić | Banjaluka | RS, BiH |
Family home | conceptual and main design | 145 m2 | Obudovcu | RS, BiH | |
Traffic signalling for leading and regulation of traffic flow on newly built highway Gradiška-Banja Luka | main design | 36 km | RS, BiH | ||
Reconstruction of Street Kralja Petra I, Nikole Pašića, Nikole Tesle, Majke Jugovića and part of Street Cara Lazara in Višegrad | main design i design parternog uređenja | 2 km | Central zone | Višegrad | RS, BiH |
Reconstruction gradske Ulice Meljanac | main građevinski design i design traffice signallinge | 420 m | Central zone | Travnik | FBiH |
Reconstruction of a city street in Pirot | main građevinski design i design traffice signallinge | 370 m | Central zone | Travnik | FBiH |
Driver-pedestrian bridge over Lašva river | main građevinski design i design traffice signallinge | 60 m | Central zone | Travnik | FBiH |
City intersection “Meljanac” with traffic roundabout | main građevinski design i design traffice signallinge | Central zone | Travnik | FBiH | |
Reconstruction of the street “Ul. Aleja Konzula” | main građevinski design i design traffice signallinge | 650 m | Central zone | Travnik | FBiH |
Residential building “VENERA” in Ulici Isaije Mitrovića | design, supervision, inženjering, prodaja | 2.800 m2 | Neighborhood Čairi | Banjaluka | RS, BiH |
2013
Parish house | conceptual design | 630 m2 | Kočićev Vijenac | Banjaluka | RS, BiH |
Exhibition-sales salon “JYSK” | conceptual and main design | 3740 m2 | Knjaza Miloša, Neighborhood Lazarevo | Banjaluka | RS, BiH |
Commercial building | conceptual and main design | 270 m2 | Branka Popovića | Banjaluka | RS, BiH |
Hostel | conceptual and main design | 670 m2 | Pete kozarske brigade | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 2345 m2 | Isaije Mitrovića | Banjaluka | RS, BiH |
Residential building | conceptual and main design | 11.190 m2 | Blok 43, New Belgrade | Belgrade | Srbija |
Residential building | conceptual and main design | 1400 m2 | Šimanovci | Belgrade | Srbija |
Residential building | conceptual and main design | 1140 m2 | Gospodara Vučića, Kruševačke i Veselina Masleše | Belgrade | Srbija |
Residential building | conceptual and main design | 2105 m2 | Trgovačka Street, Žarkovo | Belgrade | Srbija |
Residential building | conceptual design | 1195 m2 | Ilije Bursaća | Prijedor | RS, BiH |
Residential building | conceptual and main design | 865 m2 | Kulina Bana | Belgrade | Srbija |
Family home | conceptual and main design | 335 m2 | Mađir | Banjaluka | RS, BiH |
Modification of the Regulation plan regarding a part of the Banjaluka city’s central area | 0.41 ha | Banjaluka | RS, BiH |
2014
Warehouse of finished products | conceptual and main design | 2155 m2 | Neighborhood Vrioci | Kozarska Dubica | RS, BiH |
Commercial building | conceptual and main design | 230 m2 | Sime Šolaje br. 18 | Mrkonjić Grad | RS, BiH |
Residential building | conceptual and main design | 1080 m2 | Cerska 121, KO Vračar | Belgrade | Srbija |
Family home | conceptual and main design | 195 m2 | МО, Ленинский р-он, г.п. Московский | Moskva | Rusija |
Family home – TYPE 1 | main design | 145 m2 | Jakupovci | Laktaši | RS, BiH |
Family home – TYPE 2 | main design | 165 m2 | Jakupovci | Laktaši | RS, BiH |
2015
Commercial building “TK centre” DOBOJ | conceptual and main design reconstruction | 3500 m2 | Central zone | Doboj | RS, BiH |
Collective residential building | main design | 2000 m2 | Neighborhood Dedinje | Belgrade | Srbija |
Residential building “GGS” | conceptual and main design | 1400 m2 | Marije Bursać Street | Prijedor | RS, BiH |
2016
Commercial building “DEZIS COMPANY” | conceptual and main design | 1200 m2 | Neighborhood Ramići | Banjaluka | RS, BiH |
Family home Grgar | conceptual design | 200 m2 | Neighborhood Grgar | Nova Gorica | Slovenija |
Family home Đurić | conceptual and main design | 300 m2 | Neighborhood Lauš | Banjaluka | RS, BiH |
Residential building Gospodara Vučića 229 | main design, supervision nad izgradnjom, konsalting i prodaja | 2.600 m2 | Zvezdara | Belgrade | Srbija |
2017
Commercial building – Hotel “BUDŽAK” | conceptual and main design | 5000 m2 | Neighborhood Obilićevo | Banjaluka | RS, BiH |
Bank equipment salon | conceptual and main design | 1100 m2 | Kralja Petra II Karađorđevića | Banjaluka | RS, BiH |
Family home | conceptual and main design | 300 m2 | Neighborhood Priječani | Banjaluka | RS, BiH |
Family home | conceptual and main design | 200 m2 | Neighborhood Obilićevo | Banjaluka | RS, BiH |
Family home | conceptual and main design | 400 m2 | Neighborhood Vinča | Belgrade | Srbija |
Family home | conceptual design | 400 m2 | Neighborhood Kromberk | Nova Gorica | Slovenija |
2018
City theatre | conceptual design | 2000 m2 | Istočno Novo Sarajevo | RS, BiH | |
Commercial building – Hotel “BORIK” | conceptual and main design | 500 m2 | Neighborhood Borik | Banjaluka | RS, BiH |
Commercial building – Hotel “TALIJA” | conceptual design | 2000 m2 | Srpska Street | Banjaluka | RS, BiH |
Commercial building –Hotel “PROMETEJ” | conceptual and main design | 3500 m2 | Neighborhood Obilićevo | Banjaluka | RS, BiH |
Residential building “CASA MIA” | conceptual design | 15600 m2 | Vojvode Stepe Stepanovića | Banjaluka | RS, BiH |
Family home “Villa Kobilj” | conceptual design | 400 m2 | Neighborhood Vilanija | Umag | Croatia |
2019
Residential building “AGENT” | Conceptual design | 3000 m2 | Neighborhood Čaire | Banjaluka | RS, BiH |
Residential building “MALTA” | Conceptual design and main project | 6800 m2 | Neighborhood Malta | Banjaluka | RS, BiH |
Service and sales center “STARIMPORT” | Conceptual design | 5200 m2 | Lukavica | Istočno Novo Sarajevo | RS, BiH |
Residential building “UNICOOP” | Conceptual design and main project | 3600 m2 | Neighborhood Lazarevo | Banjaluka | RS, BiH |
2020
Aparthotel “POLJICE” | idejni i glavni projekat | 3.400 m2 | Jahorina | Pale | RS, BiH |
Garni hotel “BORIK II” | Idejni I glavni projekat | 500 m2 | Naselje Borik | Banjaluka | RS, BiH |
Stambeno-poslovni objekat “CASA SOFIA” | idejni I glavni projekat | 3.000 m2 | Naselje Borik | Banjaluka | RS, BiH |
Stambeno-poslovni kompleks “CASA JELENA”, faza I | Idejni I glavni projekat | 7.800 m2 | Naselje Obilićevo | Banjaluka | RS, BiH |
Stambeno-poslovni objekat “TOPOLA” | Idejni I glavni projekat | 3.200 m2 | Topola | RS, BiH | |
Rezidencijalni stambeni objekat | Idejni I glavni projekat | 400 m2 | naselje Regodići, Manjača | Banjaluka | RS, BiH |
Poslovni objekat – salon namještaja | Idejni projekat | 1.200 m2 | Naselje Malta | Banjaluka | RS, BiH |
Stambeno-poslovni objekat “CASA SOFIA” | Idejni I glavni projekat | 3.000 m2 | Ulica Nikole Pašića, Naselje Borik | Banjaluka | RS, BiH |
2021
